Volume Equivalents (Dry)
| US Standard | Metric (Approximate) |
|---|---|
| 1/8 teaspoon | 0.5 mL |
| 1/4 teaspoon | 1 mL |
| 1/2 teaspoon | 2 mL |
| 3/4 teaspoon | 4 mL |
| 1 teaspoon | 5 mL |
| 1 tablespoon | 15 mL |
| 3/4 cup | 59 mL |
| 1/3 cup | 79 mL |
| 1/2 cup | 118 mL |
| 2/3 cup | 156 mL |
| 3/4 cup | 117 mL |
| 1 cup | 235 mL |
| 2 cups or 1 pint | 475 mL |
| 3 cups | 700 mL |
| 4 cups or 1 quart | 1 L |
| 1/2 gallon | 2 L |
| 1 gallon | 4 L |
Volume Equivalents (Liquid)
| US Standard | US Standard (Ounces) | Metric (Approximate) |
|---|---|---|
| 2 tablespoons | 1 fl. Oz | 30 mL |
| 1/4 cup | 2 fl. Oz | 60 mL |
| 1/2 cup | 4 fl. OZ | 120 mL |
| 1 cup | 8 fl. Oz | 240 mL |
| 1 1/2 cups | 12 fl. Oz | 355 mL |
| 2 cups or 1 pint | 16 fl. OZ | 475 mL |
| 4 cups or 1 quart | 32 fl. Oz | 1 L |
| 1 gallon | 128 fl. Oz | 4 L |
Oven Temperatures
| Fahrenheit (F) | Celsius © (Approximate) |
|---|---|
| 250⁰F | 120⁰C |
| 300⁰F | 150⁰C |
| 325⁰F | 165⁰C |
| 350⁰F | 180⁰C |
| 375⁰F | 190⁰C |
| 400⁰F | 200⁰C |
| 425⁰F | 220⁰C |
| 450⁰F | 230⁰C |
Comments